<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Allergy and Immune System</title>
	<atom:link href="http://allergyimmune.com/feed" rel="self" type="application/rss+xml" />
	<link>http://allergyimmune.com</link>
	<description></description>
	<pubDate>Sat, 06 Mar 2010 03:23:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pediatric Allergy – Children Allergic Treatment and Medication</title>
		<link>http://allergyimmune.com/allergy-relief-treatment/pediatric-allergy-children-allergic-treatment-medication</link>
		<comments>http://allergyimmune.com/allergy-relief-treatment/pediatric-allergy-children-allergic-treatment-medication#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Relief & Treatment]]></category>

		<category><![CDATA[allergic diseases]]></category>

		<category><![CDATA[allergic inflammation]]></category>

		<category><![CDATA[Allergic Rhinitis]]></category>

		<category><![CDATA[allergy specialists]]></category>

		<category><![CDATA[atopic dermatitis]]></category>

		<category><![CDATA[children with allergies]]></category>

		<category><![CDATA[exacerbations]]></category>

		<category><![CDATA[pediatric population]]></category>

		<category><![CDATA[rhinoconjunctivitis]]></category>

		<category><![CDATA[specific immunotherapy]]></category>

		<category><![CDATA[therapeutic approaches]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=709</guid>
		<description><![CDATA[Treatment of allergic diseases in childhood presents unique challenges, as both the beneficial effects and the detrimental effects of intervention(s) may last for decades and even for a lifetime. Most allergic diseases are managed in a community setting by primary care physicians, rather than in a hospital setting by allergy specialists. Here, we describe outpatient [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/allergy-relief-treatment/pediatric-allergy-children-allergic-treatment-medication/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sinusitis Infection and Dizziness Symptoms</title>
		<link>http://allergyimmune.com/sinus-infection/sinusitis-infection-dizziness-symptoms</link>
		<comments>http://allergyimmune.com/sinus-infection/sinusitis-infection-dizziness-symptoms#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sinus Infection]]></category>

		<category><![CDATA[central nervous system]]></category>

		<category><![CDATA[ct scan]]></category>

		<category><![CDATA[dizziness symptoms]]></category>

		<category><![CDATA[nasal]]></category>

		<category><![CDATA[nose inflammation]]></category>

		<category><![CDATA[sense of balance]]></category>

		<category><![CDATA[sensory receptors]]></category>

		<category><![CDATA[sinus cavities]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=713</guid>
		<description><![CDATA[A sinus infection may result in a series of different symptoms. People complain about the feeling of pressure force in the head, feels the lack of hearing, staginess, nose inflammation drip, throat dry, and sometimes dizziness. But what actually causes these sinus infection and dizziness symptoms?
If we do a CT scan, we can seee that [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/sinus-infection/sinusitis-infection-dizziness-symptoms/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gastrointestinal Allergy Symptoms and Food Intolerance</title>
		<link>http://allergyimmune.com/food-allergy/gastrointestinal-allergy-symptoms-food-intolerance</link>
		<comments>http://allergyimmune.com/food-allergy/gastrointestinal-allergy-symptoms-food-intolerance#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food Allergy]]></category>

		<category><![CDATA[adverse reaction]]></category>

		<category><![CDATA[adverse reactions to food]]></category>

		<category><![CDATA[bacterial toxins]]></category>

		<category><![CDATA[food contaminants]]></category>

		<category><![CDATA[food intolerance]]></category>

		<category><![CDATA[food proteins]]></category>

		<category><![CDATA[gastrointestinal allergy]]></category>

		<category><![CDATA[gastrointestinal tract]]></category>

		<category><![CDATA[glycoproteins]]></category>

		<category><![CDATA[lactose intolerance]]></category>

		<category><![CDATA[toxic food]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=704</guid>
		<description><![CDATA[Gastrointestinal allergy can be classified according to the triggering antigen, the mechanism of immune reaction, or the anatomic site of reaction.
Gastrointestinal allergy may be triggered by food components (e.g. food proteins or glycoproteins), and by other antigens (e.g. bacterial, viral, fungal, and worm antigen), drugs and chemicals, inhaled antigens such as pollens or house dust [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/food-allergy/gastrointestinal-allergy-symptoms-food-intolerance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drug Allergy Reaction Classification – Immune Reactions</title>
		<link>http://allergyimmune.com/drug-allergy/drug-allergy-reaction-classification-immune-reactions</link>
		<comments>http://allergyimmune.com/drug-allergy/drug-allergy-reaction-classification-immune-reactions#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drug Allergy]]></category>

		<category><![CDATA[allergy reaction]]></category>

		<category><![CDATA[cell lysis]]></category>

		<category><![CDATA[complement fixation]]></category>

		<category><![CDATA[drug exposure]]></category>

		<category><![CDATA[gell and coombs]]></category>

		<category><![CDATA[hypersensitivity reaction]]></category>

		<category><![CDATA[lymphocyte responses]]></category>

		<category><![CDATA[occupational asthma]]></category>

		<category><![CDATA[penicillin allergy]]></category>

		<category><![CDATA[serum sickness]]></category>

		<category><![CDATA[systemic anaphylaxis]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=697</guid>
		<description><![CDATA[Drug allergy reactions may be classified, at least theoretically, according to one of four implicated immunologic mechanisms, according to the scheme of Gell and Coombs:
Type I Drug Allergy Reactions
Type I reactions are the result of an IgE antibody reaction, which induces immediate-type hypersensitivity reactions. With subsequent drug exposure following sensitization, the multivalent antigen–hapten complex cross-links [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/drug-allergy/drug-allergy-reaction-classification-immune-reactions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hymenoptera Venom Allergy</title>
		<link>http://allergyimmune.com/pet-allergy/hymenoptera-venom-allergy</link>
		<comments>http://allergyimmune.com/pet-allergy/hymenoptera-venom-allergy#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pet Allergy]]></category>

		<category><![CDATA[allergen]]></category>

		<category><![CDATA[allergy history]]></category>

		<category><![CDATA[anaphylactic reactions]]></category>

		<category><![CDATA[anaphylaxis]]></category>

		<category><![CDATA[clinical allergy]]></category>

		<category><![CDATA[systemic reaction]]></category>

		<category><![CDATA[systemic symptoms]]></category>

		<category><![CDATA[vascular collapse]]></category>

		<category><![CDATA[venom immunotherapy]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=690</guid>
		<description><![CDATA[Anaphylactic reactions to Hymenoptera venom are relatively uncommon but can be life-threatening: venom immunotherapy is the treatment of choice. The primary allergen in honeybee venom is phospholipase A2 (Api m 1) and that of the vespid venoms (yellow jacket, hornet, wasp) is antigen 5 (Ves v 5). Another clinically important insect is the imported fire [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/pet-allergy/hymenoptera-venom-allergy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Fibromyalgia – Causes, Symptoms, and Prevalence</title>
		<link>http://allergyimmune.com/immune-disease/understanding-fibromyalgia-symptoms-prevalence</link>
		<comments>http://allergyimmune.com/immune-disease/understanding-fibromyalgia-symptoms-prevalence#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immune Disease]]></category>

		<category><![CDATA[back and neck pain]]></category>

		<category><![CDATA[chronic fatigue]]></category>

		<category><![CDATA[fibromyalgia]]></category>

		<category><![CDATA[fibromyalgia symptoms]]></category>

		<category><![CDATA[joint pain]]></category>

		<category><![CDATA[muscle pain]]></category>

		<category><![CDATA[rhinitis]]></category>

		<category><![CDATA[sleep disturbances]]></category>

		<category><![CDATA[tender points]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=686</guid>
		<description><![CDATA[Perhaps one day you have experienced chronic fatigue, insomnia, tender points and pain in your muscle all over your body? Do not take these symptoms lightly. Have you lately been diagnosed with fibromyalgia? This article will help you in better understanding of fibromyalgia, know what perhaps the fibromyalgia causes and fibromyalgia symptoms, and prevalence of [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/immune-disease/understanding-fibromyalgia-symptoms-prevalence/feed</wfw:commentRss>
		</item>
		<item>
		<title>Serodiagnosis of Bacterial Diseases</title>
		<link>http://allergyimmune.com/immune-disease/serodiagnosis-bacterial-diseases</link>
		<comments>http://allergyimmune.com/immune-disease/serodiagnosis-bacterial-diseases#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immune Disease]]></category>

		<category><![CDATA[agglutination test]]></category>

		<category><![CDATA[antibody]]></category>

		<category><![CDATA[antibody responses]]></category>

		<category><![CDATA[antigen]]></category>

		<category><![CDATA[bacterial infection]]></category>

		<category><![CDATA[bacterial infections]]></category>

		<category><![CDATA[brucellosis]]></category>

		<category><![CDATA[clinical diagnosis]]></category>

		<category><![CDATA[epidemiologic studies]]></category>

		<category><![CDATA[ige]]></category>

		<category><![CDATA[immunization]]></category>

		<category><![CDATA[mycobacteria]]></category>

		<category><![CDATA[viral diseases]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=676</guid>
		<description><![CDATA[Serodiagnosis of bacterial diseases is of value only in specific circumstances. IgG antibody is long-lived, and its presence, although indicative of previous infection or immunization, gives little or no information on current bacterial infection. IgM antibody is usually produced within days to a few weeks after exposure to antigen, and thus its presence suggests recent [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/immune-disease/serodiagnosis-bacterial-diseases/feed</wfw:commentRss>
		</item>
		<item>
		<title>Endotoxins and Exotoxins</title>
		<link>http://allergyimmune.com/immune-disease/endotoxins-exotoxins</link>
		<comments>http://allergyimmune.com/immune-disease/endotoxins-exotoxins#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immune Disease]]></category>

		<category><![CDATA[antibody]]></category>

		<category><![CDATA[antigens]]></category>

		<category><![CDATA[endotoxin]]></category>

		<category><![CDATA[exotoxins]]></category>

		<category><![CDATA[gram negative bacteria]]></category>

		<category><![CDATA[gram negative sepsis]]></category>

		<category><![CDATA[igg antibodies]]></category>

		<category><![CDATA[murine]]></category>

		<category><![CDATA[phagocytosis]]></category>

		<category><![CDATA[protective immunity]]></category>

		<category><![CDATA[protein complexes]]></category>

		<category><![CDATA[vaccine development]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=679</guid>
		<description><![CDATA[Exotoxins are noxious proteins secreted by many bacteria. These toxins are often heat-labile and thus can be heat-inactivated for use as vaccines to prevent toxigenic immunity to bacteria disease. Many bacteria produce more than one protein exotoxin, making vaccine development more difficult. 
Endotoxins are somatic lipopolysaccharide-protein complexes. These complex antigens are located in the outer [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/immune-disease/endotoxins-exotoxins/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seasonal Allergic Rhinitis Symptoms</title>
		<link>http://allergyimmune.com/allergic-rhinitis/seasonal-allergic-rhinitis-symptoms</link>
		<comments>http://allergyimmune.com/allergic-rhinitis/seasonal-allergic-rhinitis-symptoms#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergic Rhinitis]]></category>

		<category><![CDATA[allergens]]></category>

		<category><![CDATA[allergic reaction]]></category>

		<category><![CDATA[allergy season]]></category>

		<category><![CDATA[grass pollens]]></category>

		<category><![CDATA[seasonal allergy]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=669</guid>
		<description><![CDATA[Seasonal allergic rhinitis is stimulated by an allergic reaction of human body to pollen and spores. This is much depending on the season and region as they are carried by the wind. Your doctor may recommend you to undergo allergies medication that depends on your type of allergy rhinitis. In the case of seasonal allergic [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/allergic-rhinitis/seasonal-allergic-rhinitis-symptoms/feed</wfw:commentRss>
		</item>
		<item>
		<title>Antibodies and the Immune Response - Human Immune System</title>
		<link>http://allergyimmune.com/immune-response/antibodies-immune-response-2</link>
		<comments>http://allergyimmune.com/immune-response/antibodies-immune-response-2#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immune Response]]></category>

		<category><![CDATA[adverse reaction]]></category>

		<category><![CDATA[allergens]]></category>

		<category><![CDATA[allergic reaction]]></category>

		<category><![CDATA[allergic response]]></category>

		<category><![CDATA[antibody production]]></category>

		<category><![CDATA[antigen antibody]]></category>

		<category><![CDATA[antigens]]></category>

		<category><![CDATA[digestive tract]]></category>

		<category><![CDATA[globulin]]></category>

		<category><![CDATA[immune protection]]></category>

		<category><![CDATA[Immune System]]></category>

		<category><![CDATA[respiratory tract]]></category>

		<category><![CDATA[virus infection]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=659</guid>
		<description><![CDATA[B cells
The main function of B cells is to produce antibodies. Antibodies are complex molecules produced by the immune system in response to antigens. As mentioned previously, antigens are foreign proteins or glycoproteins (a sugar linked to a protein) that trigger the immune response. Every living cell produces several different proteins, each unique to its [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/immune-response/antibodies-immune-response-2/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.522 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-16 21:36:49 -->
