<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Allergy and Immune System</title>
	<atom:link href="http://allergyimmune.com/feed" rel="self" type="application/rss+xml" />
	<link>http://allergyimmune.com</link>
	<description>Allergies Resources and Immune System Disorders Centers</description>
	<pubDate>Mon, 07 Nov 2011 02:07:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Toll-Like Receptors 2 and 4 Agonists Activate Airway Smooth Muscle via Mononuclear Leukocytes</title>
		<link>http://allergyimmune.com/allergy-relief-treatment/tolllike-receptors-2-4-agonists-activate-airway-smooth-muscle-mononuclear-leukocytes</link>
		<comments>http://allergyimmune.com/allergy-relief-treatment/tolllike-receptors-2-4-agonists-activate-airway-smooth-muscle-mononuclear-leukocytes#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy Relief & Treatment]]></category>

		<category><![CDATA[gram negative bacteria]]></category>

		<category><![CDATA[t lymphocyte]]></category>

		<category><![CDATA[tlr2]]></category>

		<category><![CDATA[tlr4]]></category>

		<category><![CDATA[Toll-like receptors]]></category>

		<category><![CDATA[Tumour Necrosis Factor]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1875</guid>
		<description><![CDATA[Toll-like receptors (TLRs) act as receptors for numerous stimuli of immune cells, including bacterial cell wall constituents (lipopolysaccharide [LPS] from Gram-negative bacteria and lipopeptides from Gram-positive species), plasma proteins and extracellular matrix breakdown products. TLR2 and TLR4 bind lipopeptide and LPS respectively, mediating responses of alveolar macrophages and other immune cells to bacterial infection in [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/allergy-relief-treatment/tolllike-receptors-2-4-agonists-activate-airway-smooth-muscle-mononuclear-leukocytes/feed</wfw:commentRss>
		</item>
		<item>
		<title>IL-6 Inhibitor Induction in Coculture Of Bronchial Epithelial Cells and Eosinophils</title>
		<link>http://allergyimmune.com/immune-response/il6-inhibitor-induction-coculture-bronchial-epithelial-cells-eosinophils</link>
		<comments>http://allergyimmune.com/immune-response/il6-inhibitor-induction-coculture-bronchial-epithelial-cells-eosinophils#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immune Response]]></category>

		<category><![CDATA[airway inflammation]]></category>

		<category><![CDATA[epithelial cell]]></category>

		<category><![CDATA[epithelium-derived chemokines]]></category>

		<category><![CDATA[IL-6 Inhibitor]]></category>

		<category><![CDATA[inflammatory mediators]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1869</guid>
		<description><![CDATA[Eosinophil infiltration of the mucosa is a feature of asthmatic airways. Their adhesion to bronchial epithelial cells has been proposed to lead to the generation of inflammation mediators which may contribute to asthma pathology. Bronchial epithelial cells (BEAS-2B cell line) and peripheral blood eosinophils were cultured alone or in combination and the production of an [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/immune-response/il6-inhibitor-induction-coculture-bronchial-epithelial-cells-eosinophils/feed</wfw:commentRss>
		</item>
		<item>
		<title>Long-Acting Beta Agonists: Salmeterol and Formeterol</title>
		<link>http://allergyimmune.com/asthma/longacting-beta-agonists-salmeterol-formeterol</link>
		<comments>http://allergyimmune.com/asthma/longacting-beta-agonists-salmeterol-formeterol#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[asthma exacerbation]]></category>

		<category><![CDATA[exercise induced bronchospasm]]></category>

		<category><![CDATA[Long-Acting Beta Agonists]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1861</guid>
		<description><![CDATA[Two long-acting ß 2 -adrenergic agonists (LABAs), salmeterol and formoterol, have been demonstrated to be safe and effective agents in children, both in terms of bronchodilation and prevention of exercise-induced bronchospasm. Their onsets of action differ, with formoterol having an onset similar to albuterol (3 minutes), while salmeterol has a slower onset of action (10–20 [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/asthma/longacting-beta-agonists-salmeterol-formeterol/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cromolyn, Nedocromil, Theophylline: Asthma Medications</title>
		<link>http://allergyimmune.com/asthma/cromolyn-nedocromil-theophylline-asthma-medications</link>
		<comments>http://allergyimmune.com/asthma/cromolyn-nedocromil-theophylline-asthma-medications#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[asthma medications]]></category>

		<category><![CDATA[bronchoconstriction]]></category>

		<category><![CDATA[Cromolyn]]></category>

		<category><![CDATA[inhaled corticosteroids]]></category>

		<category><![CDATA[Nedocromil]]></category>

		<category><![CDATA[persistent asthma]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1857</guid>
		<description><![CDATA[Cromolyn sodium and nedocromil sodium are inhaled agents that are alternatives to inhaled corticosteroids (ICS) in the management of mild persistent asthma in children. Both drugs have been shown to possess anti inflammatory properties through nonsteroidal mechanisms, although the exact mechanisms for their actions remain unclear.
Both agents are effective in the short-term prevention of exercise [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/asthma/cromolyn-nedocromil-theophylline-asthma-medications/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vocal Cord Dysfunction: A Functional Respiratory Tract Disorder</title>
		<link>http://allergyimmune.com/asthma/vocal-cord-dysfunction</link>
		<comments>http://allergyimmune.com/asthma/vocal-cord-dysfunction#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[airways hyperresponsiveness]]></category>

		<category><![CDATA[extrathoracic airway obstruction]]></category>

		<category><![CDATA[shortness of breath]]></category>

		<category><![CDATA[spirometry]]></category>

		<category><![CDATA[vocal cord dysfunction]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1854</guid>
		<description><![CDATA[Vocal cord dysfunction (VCD) is a functional respiratory tract disorder resulting from paradoxical adduction of the vocal cords, complicates the diagnosis and management of common respiratory tract problems, including asthma. The recognition of VCD in a patient with atypical or difficult-to-control asthma is critical in minimizing symptoms and potential side-effects associated with treatment of severe [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/asthma/vocal-cord-dysfunction/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exposure to Inhalant Allergens Increase the Severity of Asthma</title>
		<link>http://allergyimmune.com/asthma/exposure-inhalant-allergens-increase-severity-asthma</link>
		<comments>http://allergyimmune.com/asthma/exposure-inhalant-allergens-increase-severity-asthma#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[airway hyperresponsiveness]]></category>

		<category><![CDATA[allergen exposure]]></category>

		<category><![CDATA[bronchial hyperresponsiveness]]></category>

		<category><![CDATA[inhalanta allergens]]></category>

		<category><![CDATA[serum ige]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1850</guid>
		<description><![CDATA[Exposure and allergic sensitization to cockroach was associated with a significantly greater risk of asthma hospitalization and greater healthcare utilization among 476 children aged 4 to 9 years who participated in the National Cooperative Inner-City Asthma Study. Allergic sensitization to the mold Alternaria has been identified as a significant allergen in terms of increasing airway [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/asthma/exposure-inhalant-allergens-increase-severity-asthma/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aspirin-Induced Asthma Treatment with Antileukotrienes</title>
		<link>http://allergyimmune.com/asthma/aspirininduced-asthma-treatment-antileukotrienes</link>
		<comments>http://allergyimmune.com/asthma/aspirininduced-asthma-treatment-antileukotrienes#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[aspirin induced asthma]]></category>

		<category><![CDATA[bronchial asthma]]></category>

		<category><![CDATA[bronchoconstriction asthma]]></category>

		<category><![CDATA[cysteinyl leukotrienes]]></category>

		<category><![CDATA[nonsteroidal antiinflammatory drugs]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1821</guid>
		<description><![CDATA[The prevalence of aspirin-sensitive asthma is uncertain although it may exist in up to 20% of all asthmatics patients. The characteristic features include profound bronchoconstriction asthma following aspirin ingestion, rhinosinusitis, nasal polyps, and abdominal cramps. Aspirin and nonsteroidal antiinflammatory drugs selectively inhibit COX-1, which in turn shunts arachidonic acid down the 5-lipoxygenase activating protein pathway, [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/asthma/aspirininduced-asthma-treatment-antileukotrienes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asthma Progression of Disease with Abnormality in Pulmonary Function</title>
		<link>http://allergyimmune.com/asthma/asthma-progression-disease-abnormality-pulmonary-function</link>
		<comments>http://allergyimmune.com/asthma/asthma-progression-disease-abnormality-pulmonary-function#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[asthma disease]]></category>

		<category><![CDATA[asthma progression]]></category>

		<category><![CDATA[bronchial hyperresponsiveness]]></category>

		<category><![CDATA[chronic airflow obstruction]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1842</guid>
		<description><![CDATA[More severe asthma can persist from childhood into adulthood without remission. Another important tendency in the natural history is for symptoms to remit in adolescence only to return again in adulthood. In general, the amount of wheezing in early adolescence seems to be a guide for severity in early adult years, with 73% of those [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/asthma/asthma-progression-disease-abnormality-pulmonary-function/feed</wfw:commentRss>
		</item>
		<item>
		<title>Airway Fibroblasts Exhibit A Synthetic Phenotype in Severe Asthma</title>
		<link>http://allergyimmune.com/asthma/airway-fibroblasts-exhibit-synthetic-phenotype-severe-asthma</link>
		<comments>http://allergyimmune.com/asthma/airway-fibroblasts-exhibit-synthetic-phenotype-severe-asthma#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Airway Fibroblasts]]></category>

		<category><![CDATA[endothelial cell growth]]></category>

		<category><![CDATA[phosphoinositide 3-kinase]]></category>

		<category><![CDATA[platelet-derived growth factor]]></category>

		<category><![CDATA[subepithelial collagen deposition]]></category>

		<category><![CDATA[vascular endothelial cell growth factor]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1879</guid>
		<description><![CDATA[Airway remodelling is considered to be of major importance in the pathology of asthma, with subepithelial basement membrane thickening in particular being indicative of early development of the disease and characteristic of its progression. Airway fibroblasts are central cells in the processes of remodelling: increased deposition of fibroblast-derived connective tissue proteins and differentiation of fibroblasts [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/asthma/airway-fibroblasts-exhibit-synthetic-phenotype-severe-asthma/feed</wfw:commentRss>
		</item>
		<item>
		<title>Requirement for Leukotriene B4 Receptor 1 in Allergen-Induced Airway Hyper-Responsiveness</title>
		<link>http://allergyimmune.com/asthma/requirement-leukotriene-b4-receptor-1-allergen-induced-airway-hyperresponsiveness</link>
		<comments>http://allergyimmune.com/asthma/requirement-leukotriene-b4-receptor-1-allergen-induced-airway-hyperresponsiveness#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[bronchoconstriction]]></category>

		<category><![CDATA[extravascular eosinophils]]></category>

		<category><![CDATA[goblet cell hyperplasia]]></category>

		<category><![CDATA[leukotriene b4]]></category>

		<category><![CDATA[leukotriene receptor antagonist]]></category>

		<guid isPermaLink="false">http://allergyimmune.com/?p=1866</guid>
		<description><![CDATA[A role for Leukotriene B4 in the induction of airway hyper-responsiveness was explored through the use of transgenic mice deficient in the BLT1 receptor for LTB4 . Ovalbumin challenge of sensitized wild-type mice resulted in the usual features of experimental asthma, including goblet cell hyperplasia, hyper-responsiveness to inhaled methacholine and elevated BAL fluid concentrations of [...]]]></description>
		<wfw:commentRss>http://allergyimmune.com/asthma/requirement-leukotriene-b4-receptor-1-allergen-induced-airway-hyperresponsiveness/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

